Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-9-4 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	FALSE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	6	7	8	9	10
Date	09/04/14	09/04/14	09/04/14	09/04/14	09/04/14
Start Time	11:30:33	11:35:51	11:41:06	11:46:21	11:51:36
Diameter Midpoint
 14.1	0	181770	173202	167354	168113
 14.6	0	93473.8	95296.6	93103.8	92767.2
 15.1	0	56337.8	55002.5	53173.1	54950.8
 15.7	0	34377.7	36334.5	34698.8	35491.7
 16.3	0	21396	21976.7	22249	22077.2
 16.8	0	13950.8	13545.7	13055.6	12095.4
 17.5	0	7602.54	7800.11	7187.62	7348.86
 18.1	0	4197.21	4267.84	4266.48	4162.08
 18.8	0	2185.49	2277.35	2298.01	2351.34
 19.5	0	1347.98	1299.83	1359.98	1338.77
 20.2	0	880.776	937.917	850.912	780.058
 20.9	0	546.729	559.679	451.69	542.273
 21.7	0	308.82	263.722	303.284	338.717
 22.5	0	170.56	240.3	164.986	212.761
 23.3	0	104.642	142.705	152.232	101.598
 24.1	0	69.1529	58.6207	69.1882	33.9829
 25.0	5.46326	50.3038	43.7094	41.4888	61.2477
 25.9	0	29.9939	30.6394	53.9235	40.543
 26.9	0	14.9678	28.7123	19.4577	24.2405
 27.9	0	8.91369	13.3686	8.91738	31.2042
 28.9	4.19702	20.9892	8.39453	12.5985	12.5959
 30.0	0	11.79	3.92949	11.7944	7.86142
 31.1	0	3.71857	11.1543	7.43979	4.15872
 32.2	21.1502	3.52563	8.55489	3.52682	15.1929
 33.4	6.64606	9.97068	18.5209	13.2985	8.55355
 34.6	9.18077	9.49054	9.48952	6.32895	6.32793
 35.9	9.27428	23.9565	9.37773	17.9726	18.1673
 37.2	20.021	20.0237	28.2253	14.3066	25.5593
 38.5	36.6014	16.9441	35.9664	19.6671	19.0279
 40.0	50.8681	59.2984	49.4867	43.6809	62.5199
 41.4	60.0323	85.4644	52.8804	74.5174	59.6062
 42.9	90.2694	113.858	87.1801	112.348	114.721
 44.5	146.39	151.832	131.692	104.613	99.7532
 46.1	195.874	187.46	182.247	149.849	147.918
 47.8	244.688	283.656	302.99	243.448	254.531
 49.6	306.246	319.589	339.447	336.454	352.065
 51.4	473.781	442.462	441.442	452.71	480.271
 53.3	505.416	538.548	502.855	553.834	552.539
 55.2	733.552	784.002	740.808	770.082	753.186
 57.3	994.989	886.484	978.698	989.514	960.298
 59.4	1327.52	1232.91	1234.14	1313.23	1288.33
 61.5	1541.09	1598.67	1677.44	1604.49	1591.98
 63.8	2006.33	1963.64	1923.63	2060.89	2092.96
 66.1	2447.54	2467	2533.26	2589.28	2663.5
 68.5	3051.03	2976.12	3108.47	3230.51	3174.1
 71.0	3686.81	3758.86	4076.47	3849.03	3939.49
 73.7	4688.92	4787.47	4892.49	4991.08	4565.78
 76.4	5785.46	5696.25	5885.25	6105.66	5886.97
 79.1	7038.05	7187.67	7216.9	7214	7150.45
 82.0	8115.79	8593.25	8775.26	8488.43	8743.79
 85.1	10051	10292.3	10226.6	10056.5	10309.2
 88.2	11773.1	12235.5	12012	12342.9	12108
 91.4	14386.4	14351.4	14372.3	14418.5	14341.9
 94.7	16440.4	17026.1	17110.7	17409.7	17067.5
 98.2	19154.3	19947.1	20116	19629.9	20135
101.8	22870.7	23615.1	23470.6	23122.6	22635.2
105.5	25365.4	26694.8	27158.5	26306.5	26605.8
109.4	29341.7	30378.1	31072.3	30378.2	30037.9
113.4	34467.5	34794.5	34923.3	35172.9	33844.4
117.6	37966.2	39471.8	39414.8	38779.8	38183.4
121.9	42280.8	44017.9	44280.4	43573.1	43043.7
126.3	48197.8	49386.4	49184.1	48135.9	48300.7
131.0	52512.5	53535.2	54517.9	54478	53875.8
135.8	56960.4	59227.6	59785.6	59270.6	53765.8
140.7	64002.1	65254.8	65285	63832.5	63404
145.9	67860.1	70675.3	71220	67838.8	65849.9
151.2	74274.2	76515.2	76682	74082.5	74345.5
156.8	77515.8	80823.8	81334.4	80051.6	75916.6
162.5	83579.5	85048.3	85050.6	84319.2	81532.2
168.5	84657.8	90565.3	90509.7	88132.1	84926.7
174.7	92115.5	94441	94562.7	93428.8	88974.4
181.1	92093.9	98286.4	97638.7	97909.7	96016.6
187.7	96494.5	100950	101240	98856.6	97527.9
194.6	100614	105841	103490	102942	99387.1
201.7	103349	108793	106137	105887	99843.8
209.1	103450	109217	108233	107529	100702
216.7	103735	109558	110464	106887	103060
224.7	107293	108032	112023	107842	108847
232.9	111332	108490	110787	108500	106919
241.4	109303	110897	110007	107688	106624
250.3	107345	111588	109915	107526	102908
259.5	102089	107392	106839	107364	102846
269.0	103652	105725	105076	107960	104703
278.8	103008	102561	104905	103965	102219
289.0	100638	102041	103173	100923	99332.7
299.6	98766.3	100830	97664.5	98557.7	98134.1
310.6	94055.6	96838.8	97145.5	95811.3	94901.3
322.0	91772.5	93131.4	93996.2	93460.2	90044.1
333.8	88594.2	90248.3	90139.6	88092	87805.2
346.0	84653	86354.8	85970.6	84465.2	84854.8
358.7	80801.3	82610.2	81422.8	82014.5	81688.2
371.8	77991.5	78407.1	76708.5	77977.8	76754.7
385.4	74318.4	74306	73936.3	73567.6	73073.5
399.5	69168.6	70681.1	69386.8	69158.2	69099.4
414.2	65800.2	65680.2	65691.3	65313.5	64995.9
429.4	61903.4	61677.6	61353	60596.3	60882.5
445.1	57400.8	58094.5	57410.8	56151.6	56803.3
461.4	53236.1	54112.3	53346.3	54733.6	53599
478.3	49452.1	49785.6	50371.2	49801.2	49559.7
495.8	45416.6	46313.3	47280.1	44999.4	45664.6
514.0	42989.2	42160.2	42717.7	42444.5	42214.6
532.8	39430.4	39396	39410.8	39179.3	38778.7
552.3	35908.8	36224.5	35530.2	35305.5	35084.4
572.5	31727.1	32364.3	32935.3	31694.6	31975.5
593.5	29656	28944.5	30437	29250.7	29148.8
615.3	26687.3	26714	27237	27206.5	26505.7
637.8	23811.7	24611.4	23993.8	23578.9	23817.7
661.2	21456.7	21749.3	21698.4	21725.3	22215.3
685.4	19150.4	19260.3	19754	19774.2	19629.8
710.5	17789.9	17257.7	18055.5	17867.7	17426.3
736.5	15205.1	15835.8	15833.1	15464.8	15690.9
Scan Up Time(s)	300	300	300	300	300
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.0508	0.0508	0.0508	0.0508	0.0508
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.2477	10.2461	10.2492	10.2429	10.2532
High Voltage	9744.5	9746.2	9746.75	9749.61	9755.37
Lower Size(nm)	13.8237	13.8237	13.8237	13.8237	13.8237
Upper Size(nm)	749.894	749.894	749.894	749.894	749.894
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.63	2.63	2.63	2.63	2.63
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	816.909	816.909	816.909	816.909	816.909
Median(nm)	244.943	227.307	227.352	228.167	228.928
Mean(nm)	276.894	250.459	250.776	251.4	251.929
Geo. Mean(nm)	246.392	187.309	187.86	188.859	188.359
Mode(nm)	232.91	14.0746	14.0746	14.0746	14.0746
Geo. Std. Dev.	1.62736	2.57835	2.5686	2.55597	2.57838
Total Concentration(#/cm)	3.85092e+006	4.36432e+006	4.36023e+006	4.30098e+006	4.2284e+006
Comment					
